Last Updated :
-
July 3, 2019
New York Occupational Statistics- Total Employees in the State: 9,385,610
- 1 Year Change in Employment: -502,440 (-5.1%)
- Average Annual Pay in the State: $61,819
- 1 Year Change in Annual Pay: $5,842 (10.4%)
Occupation Categories
There are 9,385,610 employed workers in New York. The occupation with the greatest number of workers is Office and Administrative Support Occupations, which employs 1,480,630 people. This represents 15.8% of all workers in the state. The next 2 occupations that have the most workers are Sales and Related Occupations and Food Preparation and Serving Related Occupations, which employ 923,140 and 773,400 respectively.
Occupation Category | # Employees | % of State |
---|
Office and Administrative Support Occupations | 1,480,630 | 15.8% |
Sales and Related Occupations | 923,140 | 9.8% |
Food Preparation and Serving Related Occupations | 773,400 | 8.2% |
Education Training and Library Occupations | 690,330 | 7.4% |
Business and Financial Operations Occupations | 571,050 | 6.1% |
Healthcare Practitioners and Technical Occupations | 545,670 | 5.8% |
Transportation and Material Moving Occupations | 515,160 | 5.5% |
Management Occupations | 482,770 | 5.1% |
Personal Care and Service Occupations | 454,170 | 4.8% |
Healthcare Support Occupations | 376,080 | 4.0% |
Construction and Extraction Occupations | 346,320 | 3.7% |
Production Occupations | 327,890 | 3.5% |
Protective Service Occupations | 313,240 | 3.3% |
Installation Maintenance and Repair Occupations | 311,850 | 3.3% |
Building and Grounds Cleaning and Maintenance Occupations | 310,580 | 3.3% |
Computer and Mathematical Occupations | 264,620 | 2.8% |
Arts Design Entertainment Sports and Media Occupations | 207,900 | 2.2% |
Community and Social Service Occupations | 191,680 | 2.0% |
Legal Occupations | 114,010 | 1.2% |
Architecture and Engineering Occupations | 112,120 | 1.2% |
Life Physical and Social Science Occupations | 67,740 | 0.7% |
Farming Fishing and Forestry Occupations | 5,260 | 0.1% |
Occupation Changes Since Last Year
The occupation with the largest increase in the number of workers is
Personal Care and Service Occupations, which currently employs 454,170 people. In the last year, the number of workers has increased from 405,750 an increase of 48,420 or 11.9%. The next 2 occupations that have the next largest change in workers are
Business and Financial Operations Occupations and
Food Preparation and Serving Related Occupations, which increased 27,170 and 23,130 respectively.
The occupation with the largest decrease in the number of workers is
Sales and Related Occupations, which currently employs 923,140 people. In the last year, the number of workers has decreased from 931,500 or 0.9%. The next 2 occupations that have the next largest decreases in workers are
Office and Administrative Support Occupations and
Healthcare Support Occupations, which decreased 6,650 and 4,560 respectively.
Occupation Changes Since 2009
The occupation with the largest increase in the number of workers, since the recession ended in 2009, is
Food Preparation and Serving Related Occupations, which currently employs 773,400 people. Since 2009, the number of workers has increased from 599,730 an increase of 173,670 or 29.0%. The next 2 occupations that have the next largest change in workers are
Business and Financial Operations Occupations and
Personal Care and Service Occupations, which increased 152,860 and 140,920 respectively.
The occupation with the largest decrease in the number of workers is
Office and Administrative Support Occupations, which currently employs 1,480,630 people. Since 2009, the number of workers has decreased from 1,591,890 or 7.0%. The next 2 occupations that have the next largest decreases in workers are
Production Occupations and
Life Physical and Social Science Occupations, which decreased 47,390 and 26,420 respectively.
Occupation Category | # Employees | % Change |
---|
Personal Care and Service Occupations | 454,170 | 45.0% |
Business and Financial Operations Occupations | 571,050 | 36.6% |
Computer and Mathematical Occupations | 264,620 | 30.6% |
Food Preparation and Serving Related Occupations | 773,400 | 29.0% |
Healthcare Support Occupations | 376,080 | 21.1% |
Protective Service Occupations | 313,240 | 20.1% |
Transportation and Material Moving Occupations | 515,160 | 19.3% |
Management Occupations | 482,770 | 18.6% |
Healthcare Practitioners and Technical Occupations | 545,670 | 17.0% |
Arts Design Entertainment Sports and Media Occupations | 207,900 | 14.5% |
Farming Fishing and Forestry Occupations | 5,260 | 10.5% |
Sales and Related Occupations | 923,140 | 8.8% |
Community and Social Service Occupations | 191,680 | 7.7% |
Construction and Extraction Occupations | 346,320 | 7.6% |
Legal Occupations | 114,010 | 7.4% |
Building and Grounds Cleaning and Maintenance Occupations | 310,580 | 5.7% |
Architecture and Engineering Occupations | 112,120 | 4.4% |
Installation Maintenance and Repair Occupations | 311,850 | 4.2% |
Education Training and Library Occupations | 690,330 | 2.4% |
Office and Administrative Support Occupations | 1,480,630 | -7.0% |
Production Occupations | 327,890 | -12.6% |
Life Physical and Social Science Occupations | 67,740 | -28.1% |
Detailed Occupations
The detailed occupation with the greatest number of workers is
Retail Salespersons, which employs 301,670 people. This represents 3.2% of all workers in the state. The next 2 occupations that have the most workers are
Personal Care Aides and
Cashiers, which employ 199,060 and 197,490 respectively.
The Top 10 Occupations in New York are:Occupation Category | # Employees | % of State |
---|
Retail Salespersons | 301,670 | 3.2% |
Personal Care Aides | 199,060 | 2.1% |
Cashiers | 197,490 | 2.1% |
Home Health Aides | 191,820 | 2.0% |
Janitors and Cleaners Except Maids and Housekeeping Cleaners | 190,600 | 2.0% |
Combined Food Preparation and Serving Workers Including Fast Food | 189,740 | 2.0% |
Office Clerks General | 189,360 | 2.0% |
Registered Nurses | 182,490 | 1.9% |
Secretaries and Administrative Assistants Except Legal Medical and Executive | 178,520 | 1.9% |
Waiters and Waitresses | 167,250 | 1.8% |
Detailed Occupations Since 2009
The detailed occupation with the largest increase in the number of workers is
Personal Care Aides, which currently employs 199,060 people. Since 2009, the number of workers has increased from 97,900 an increase of 101,160 or 103.3%. The next 2 detailed occupations that have the next largest change in workers are
Combined Food Preparation and Serving Workers Including Fast Food and
General and Operations Managers, which increased 94,880 and 67,760 respectively.
The detailed occupation with the largest decrease in the number of workers is
Postsecondary Teachers All Other, which currently employs 6,440 people. In the last year, the number of workers has decreased from 46,370 or 86.1%. The next 2 occupations that have the next largest decreases in workers are
Executive Secretaries and Executive Administrative Assistants and
Sales Representatives Wholesale and Manufacturing Except Technical and Scientific Products, which decreased 39,310 and 27,760 respectively.
The Top 10 Detailed Occupations With The Largest Increase Since 2009 are:Occupation Category | # Employees | % Change |
---|
Food Preparation and Serving Related Workers All Other | 3,000 | 1,328.6% |
Semiconductor Processors | 910 | 1,200.0% |
Protective Service Workers All Other | 23,700 | 1,028.6% |
Manicurists and Pedicurists | 24,190 | 365.2% |
Social Sciences Teachers Postsecondary All Other | 2,570 | 358.9% |
Museum Technicians and Conservators | 1,490 | 302.7% |
Social Work Teachers Postsecondary | 2,760 | 300.0% |
Automotive and Watercraft Service Attendants | 4,660 | 288.3% |
Gaming and Sports Book Writers and Runners | 580 | 286.7% |
Residential Advisors | 8,430 | 276.3% |
The 10 Occupations With The Largest Decrease Since 2009 are:Occupation Category | # Employees | % Change |
---|
Aircraft Structure Surfaces Rigging and Systems Assemblers | 50 | -92.1% |
Farm and Home Management Advisors | 70 | -89.4% |
Helpers--Extraction Workers | 50 | -87.2% |
Postsecondary Teachers All Other | 6,440 | -86.1% |
Avionics Technicians | 40 | -84.6% |
New Accounts Clerks | 1,220 | -84.4% |
Fallers | 50 | -82.8% |
Motion Picture Projectionists | 140 | -80.8% |
Helpers--Carpenters | 1,240 | -79.7% |
Drilling and Boring Machine Tool Setters Operators and Tenders Metal and Plastic | 190 | -77.6% |
Occupation Pay
The occupation with the highest annual pay is
Management Occupations, which pays an average of $155,900 per year. This represents 152.2% above the state average pay. The next 2 occupations that have the highest average pay are
Legal Occupations and
Computer and Mathematical Occupations, which pay $136,140 and $97,320 per year, respectively.
Occupation Category | Avg Pay | vs State Avg |
---|
Management Occupations | $155,900 | 252.2% |
Legal Occupations | $136,140 | 220.2% |
Computer and Mathematical Occupations | $97,320 | 157.4% |
Business and Financial Operations Occupations | $94,740 | 153.3% |
Healthcare Practitioners and Technical Occupations | $90,540 | 146.5% |
Architecture and Engineering Occupations | $89,560 | 144.9% |
Arts Design Entertainment Sports and Media Occupations | $79,870 | 129.2% |
Life Physical and Social Science Occupations | $76,270 | 123.4% |
Education Training and Library Occupations | $70,260 | 113.7% |
Construction and Extraction Occupations | $64,770 | 104.8% |
Protective Service Occupations | $54,870 | 88.8% |
Sales and Related Occupations | $54,200 | 87.7% |
Community and Social Service Occupations | $53,620 | 86.7% |
Installation Maintenance and Repair Occupations | $53,560 | 86.6% |
Office and Administrative Support Occupations | $44,250 | 71.6% |
Transportation and Material Moving Occupations | $42,960 | 69.5% |
Production Occupations | $41,060 | 66.4% |
Farming Fishing and Forestry Occupations | $37,540 | 60.7% |
Building and Grounds Cleaning and Maintenance Occupations | $36,470 | 59.0% |
Healthcare Support Occupations | $32,310 | 52.3% |
Personal Care and Service Occupations | $31,830 | 51.5% |
Food Preparation and Serving Related Occupations | $31,000 | 50.1% |
Occupation Pay Changes Since 2009
The occupation with the largest increase in the average annual pay, since the recession ended in 2009, is
Management Occupations, which currently pays an average of $155,900 per year. Since 2009, pay has increased from $125,710 an increase of $30,190 or 24.0%. The next 2 occupations that pay the most to their workers are
Computer and Mathematical Occupations and
Legal Occupations, which increased $18,400 and $15,860 respectively.
Occupation Category | Annual $ | % Change |
---|
Food Preparation and Serving Related Occupations | $31,000 | 30.1% |
Farming Fishing and Forestry Occupations | $37,540 | 25.6% |
Building and Grounds Cleaning and Maintenance Occupations | $36,470 | 24.0% |
Management Occupations | $155,900 | 24.0% |
Computer and Mathematical Occupations | $97,320 | 23.3% |
Office and Administrative Support Occupations | $44,250 | 22.1% |
Education Training and Library Occupations | $70,260 | 21.9% |
Production Occupations | $41,060 | 21.7% |
Architecture and Engineering Occupations | $89,560 | 20.9% |
Sales and Related Occupations | $54,200 | 20.6% |
Arts Design Entertainment Sports and Media Occupations | $79,870 | 19.3% |
Personal Care and Service Occupations | $31,830 | 18.6% |
Construction and Extraction Occupations | $64,770 | 17.9% |
Installation Maintenance and Repair Occupations | $53,560 | 17.3% |
Life Physical and Social Science Occupations | $76,270 | 17.2% |
Protective Service Occupations | $54,870 | 17.1% |
Community and Social Service Occupations | $53,620 | 17.0% |
Healthcare Practitioners and Technical Occupations | $90,540 | 16.9% |
Business and Financial Operations Occupations | $94,740 | 16.8% |
Transportation and Material Moving Occupations | $42,960 | 16.4% |
Legal Occupations | $136,140 | 13.2% |
Healthcare Support Occupations | $32,310 | 12.8% |
Detailed Occupation Annual Compensation
The detailed occupation that pays their workers the most is
Anesthesiologists, which pays $255,500 per year. This represents 413.3% above the state average of $61,819. The next 2 occupations that pay their workers the most are
Orthodontists and
Surgeons, which pay $250,890 and $250,620 respectively.
Highest Paid OccupationsThe Top 10 Paying Occupations in New York are:
Occupation Category | Ann'l Pay | % of State |
---|
Anesthesiologists | $255,500 | 413.3% |
Orthodontists | $250,890 | 405.8% |
Surgeons | $250,620 | 405.4% |
Oral and Maxillofacial Surgeons | $249,460 | 403.5% |
Obstetricians and Gynecologists | $230,250 | 372.5% |
Chief Executives | $220,040 | 355.9% |
Financial Managers | $210,510 | 340.5% |
Psychiatrists | $208,750 | 337.7% |
Sales Managers | $198,390 | 320.9% |
Internists General | $195,250 | 315.8% |
Lowest Paid OccupationsThe 10 Lowest Paying Occupations in New York are:
Occupation Category | Ann'l Pay | % of State |
---|
Shampooers | $23,380 | 37.8% |
Manicurists and Pedicurists | $24,970 | 40.4% |
Combined Food Preparation and Serving Workers Including Fast Food | $25,470 | 41.2% |
Cashiers | $25,540 | 41.3% |
Counter Attendants Cafeteria Food Concession and Coffee Shop | $25,680 | 41.5% |
Automotive and Watercraft Service Attendants | $25,840 | 41.8% |
Cooks Fast Food | $26,210 | 42.4% |
Parking Lot Attendants | $26,220 | 42.4% |
Home Health Aides | $26,240 | 42.4% |
Shoe Machine Operators and Tenders | $26,240 | 42.4% |
This page was created and is maintained by Kurt Tietjen, Founder of Stavera, High Peak Media & HomeGearWorks.com. Kurt is an executive, data scientist and software engineer who holds an MBA in Management Information Systems. In 2010, he partnered with scientists at Northwestern University to launch The Street Wire. This was one of the first mainstream uses of what would become “Narrative Science”, an artificial intelligence platform specializing in natural language generation. You can contact Kurt on LinkedIn here.