Ohio Business & Employment Growth Since 2009
- 7,746 more businesses
- 460,845 more employees
- 9.3% increase in total wages
- $9,675 increase in annual wages per employee
- 23.7% increase in wages per employee
Since 2009, the number of businesses in Ohio has grown by 2.7% (8.8% less than the national average of 11.4%). Employment in Ohio has grown by 9.3% (4.3% less than the national average of 13.6%). Wages have grown by 23.6% since the end of the Great Recession. This wage growth is 2.1% less than the national average of 25.7%. The average weekly wage in Ohio of $973 is 13.2% below the national average of $1,101. The gap between the national average has widened from 11.3% a widening of 1.8% since the end of the recession.
Sector Growth
Business Sector Growth
Sector | 2018 | 2009 | Pct Chg |
---|---|---|---|
Retail trade | 35,280 | 37,238 | -5.3% |
Professional services | 33,127 | 29,577 | 12.0% |
Healthcare | 31,229 | 26,930 | 16.0% |
Accommodation and food services | 24,505 | 22,987 | 6.6% |
Wholesale trade | 24,038 | 22,983 | 4.6% |
Other services | 23,534 | 23,941 | -1.7% |
Construction | 23,059 | 25,510 | -9.6% |
Waste services | 17,918 | 16,143 | 11.0% |
Finance and insurance | 17,509 | 17,857 | -1.9% |
Manufacturing | 15,406 | 16,922 | -9.0% |
Real estate and rental | 11,265 | 10,466 | 7.6% |
Transport and warehousing | 8,658 | 7,703 | 12.4% |
Information | 4,613 | 4,191 | 10.1% |
Arts and entertainment | 4,002 | 3,759 | 6.5% |
Educational services | 3,263 | 2,863 | 14.0% |
Company management | 2,187 | 1,671 | 30.9% |
Agriculture and forestry | 1,609 | 1,212 | 32.8% |
Mining and oil extraction | 860 | 810 | 6.2% |
Utilities | 596 | 545 | 9.4% |
The sector that has had the strongest growth [in number of businesses] is the Healthcare sector, which has increased by 16.0% since 2009. The sector that has has the largest decline is the Construction sector, which has declined by 9.6% since the recession.
Employment Sector Growth
Sector | 2018 | 2009 | Pct Chg |
---|---|---|---|
Healthcare | 808,545 | 713,986 | 13.2% |
Manufacturing | 698,974 | 629,438 | 11.0% |
Retail trade | 563,806 | 560,598 | 0.6% |
Accommodation and food services | 484,855 | 414,139 | 17.1% |
Waste services | 327,931 | 268,934 | 21.9% |
Professional services | 262,791 | 238,728 | 10.1% |
Wholesale trade | 234,780 | 220,734 | 6.4% |
Finance and insurance | 227,200 | 210,812 | 7.8% |
Construction | 220,699 | 181,011 | 21.9% |
Transport and warehousing | 198,813 | 158,243 | 25.6% |
Other services | 156,658 | 150,613 | 4.0% |
Company management | 140,746 | 108,663 | 29.5% |
Educational services | 95,514 | 91,915 | 3.9% |
Arts and entertainment | 81,790 | 61,854 | 32.2% |
Information | 70,959 | 80,750 | -12.1% |
Real estate and rental | 64,148 | 60,194 | 6.6% |
Utilities | 19,111 | 21,309 | -10.3% |
Agriculture and forestry | 16,665 | 13,346 | 24.9% |
Mining and oil extraction | 11,860 | 11,450 | 3.6% |
The sector that has had the strongest employment growth [in number of employees] is the Healthcare sector, which has increased by 13.2% since 2009. The sector that has has the largest employment decline in number of employees is the Information sector, which has declined by 12.1% since the recession.
Weekly Wage Growth By Sector
Sector | 2018 | 2009 | Pct Chg |
---|---|---|---|
Company management | $2,096 | $1,609 | 0.0% |
Utilities | $1,941 | $1,536 | 0.0% |
Finance and insurance | $1,534 | $1,133 | 0.0% |
Professional services | $1,453 | $1,173 | 0.0% |
Mining and oil extraction | $1,409 | $1,190 | 0.0% |
Wholesale trade | $1,380 | $1,090 | 0.0% |
Information | $1,348 | $1,055 | 0.0% |
Manufacturing | $1,182 | $985 | 0.0% |
Construction | $1,177 | $907 | 0.0% |
Transport and warehousing | $974 | $817 | 0.0% |
Real estate and rental | $934 | $672 | 0.0% |
Healthcare | $915 | $760 | 0.0% |
Educational services | $704 | $629 | 0.0% |
Agriculture and forestry | $680 | $510 | 0.0% |
Waste services | $679 | $545 | 0.0% |
Arts and entertainment | $667 | $536 | 0.0% |
Other services | $654 | $480 | 0.0% |
Retail trade | $551 | $454 | 0.0% |
Accommodation and food services | $325 | $254 | 0.0% |
The sector that has had the strongest wage growth is the Unclassified sector, which has increased by 0.0% since 2009. The sector that has has the smallest wage growth is the Accommodation and food services sector, which has declined by 0.0% since the recession.
Industry Growth
Business Industry Growth
Industry | 2018 | 2009 | Pct Chg |
---|---|---|---|
Computer systems design and related services | 8,707 | 5,596 | 0.0% |
Offices of physicians | 6,878 | 6,969 | 0.0% |
Wholesale trade agents and brokers | 5,618 | 7,260 | 0.0% |
Insurance agencies and brokerages | 5,259 | 5,109 | 0.0% |
Management consulting services | 4,922 | 3,900 | 0.0% |
Offices of lawyers | 4,685 | 5,176 | 0.0% |
The top industry that has had the largest increase in the number of businesses is the Computer systems design and related services industry, which has increased by 0.0% since 2009. The top industry that has has the largest decline in the number of businesses is the Wholesale trade agents and brokers industry, which has declined by 0.0% since the recession.
Employment Industry Growth
Industry | 2018 | 2009 | Pct Chg |
---|---|---|---|
General medical and surgical hospitals | 243,916 | 224,632 | 0.0% |
Management of companies and enterprises | 140,746 | 108,663 | 0.0% |
Temporary help services | 119,832 | 73,757 | 0.0% |
Offices of physicians | 94,096 | 80,811 | 0.0% |
Nursing care facilities skilled nursing | 93,701 | 105,128 | 0.0% |
Supermarkets and other grocery stores | 85,446 | 87,304 | 0.0% |
The top industry that has had the largest increase in the number of employees is the Temporary help services industry, which has increased by 0.0% since 2009. The top industry that has has the largest decline in the number of employees is the Nursing care facilities skilled nursing industry, which has declined by 0.0% since the recession.
Weekly Wage Growth By Industry
Industry | 2018 | 2009 | Pct Chg |
---|---|---|---|
Investment banking and securities dealing | $4,171 | $2,620 | 0.0% |
Spectator sports | $3,712 | $2,480 | 0.0% |
Open-end investment funds | $3,293 | $2,048 | 0.0% |
Miscellaneous intermediation | $3,133 | $2,393 | 0.0% |
Securities brokerage | $2,978 | $1,948 | 0.0% |
Portfolio management | $2,806 | $2,162 | 0.0% |
Petroleum refineries | $2,727 | $2,215 | 0.0% |
The top industry that has had the strongest wage growth is the Investment banking and securities dealing industry, which has increased by 0.0% since 2009. The top industry that has has the largest wage decline is the Petroleum refineries industry, which has declined by 0.0% since the recession.
Company Size
Business Growth By Company Size
The biggest percentage change in the number of businesses has been in businesses with 1,000 or more employees. The number of businesses with this number of employees has grown from 195 to 253, which is an increase of 29.7%.The smallest percentage change in the number of businesses has been in businesses with 5 to 9 employees. The number of businesses with this number of employees has grown from 50,425 to 50,153, which is an increase of -0.5%.
Table: Change in the number of Businesses by Size of Business, since the Recession:
Company Size | Q1 2018 | Q1 2010 | % Change |
---|---|---|---|
Fewer than 5 Employees | 151,930 | 145,212 | 4.6% |
5-9 Employees | 50,153 | 50,425 | -0.5% |
10-19 Employees | 37,120 | 34,507 | 7.6% |
20-49 Employees | 26,954 | 23,438 | 15.0% |
50-99 Employees | 9,425 | 8,357 | 12.8% |
100-249 Employees | 5,572 | 4,926 | 13.1% |
250-499 Employees | 1,302 | 1,099 | 18.5% |
500-999 Employees | 419 | 354 | 18.4% |
More Than 1,000 Employees | 253 | 195 | 29.7% |
Employment Growth by Company Size
The biggest percentage change in the number of employees has been in businesses with 1,000 or more employees. The number of employees in companies this size has grown from 406,497 to 520,817, which is an increase of 28.1%.The smallest percentage change in the number of employees has been in businesses with 5 to 9 employees. The number of employees with this number of employees has grown from 332,834 to 331,455, which is an increase of -0.4%.
Table: Change in the number of Employees by Size of Business, since the Recession:
Company Size | Q1 2018 | Q1 2010 | % Change |
---|---|---|---|
Fewer than 5 Employees | 238,939 | 233,468 | 2.3% |
5-9 Employees | 331,455 | 332,834 | -0.4% |
10-19 Employees | 496,702 | 460,963 | 7.8% |
20-49 Employees | 809,057 | 699,442 | 15.7% |
50-99 Employees | 639,052 | 567,511 | 12.6% |
100-249 Employees | 822,888 | 729,962 | 12.7% |
250-499 Employees | 437,870 | 369,797 | 18.4% |
500-999 Employees | 286,877 | 241,101 | 19.0% |
More Than 1,000 Employees | 520,817 | 406,497 | 28.1% |
Weekly Wage Growth by Company Size
The biggest percentage change in the average weekly wage has been in businesses with fewer than 5 employees. The average weekly wage in companies this size has grown from $691 to $973, which is an increase of 40.8%.The smallest percentage change in the average weekly wage has been in businesses with 250 to 499 employees. The average weekly wage in companies this size has grown from $903 to $1,110, which is an increase of 22.9%.
Table: Change Average Weekly Wage by Size Since the Recession:
Company Size | Q1 2018 | Q1 2010 | % Change |
---|---|---|---|
Fewer than 5 Employees | $973 | $691 | 40.8% |
5-9 Employees | $785 | $604 | 30.0% |
10-19 Employees | $777 | $622 | 24.9% |
20-49 Employees | $815 | $661 | 23.3% |
50-99 Employees | $903 | $697 | 29.6% |
100-249 Employees | $977 | $756 | 29.2% |
250-499 Employees | $1,110 | $903 | 22.9% |
500-999 Employees | $1,429 | $1,075 | 32.9% |
More Than 1,000 Employees | $1,480 | $1,131 | 30.9% |
Data Sources
About the Writer
This page was created and is maintained by Kurt Tietjen, Founder of Stavera, High Peak Media & HomeGearWorks.com. Kurt is an executive, data scientist and software engineer who holds an MBA in Management Information Systems. In 2010, he partnered with scientists at Northwestern University to launch The Street Wire. This was one of the first mainstream uses of what would become “Narrative Science”, an artificial intelligence platform specializing in natural language generation. You can contact Kurt on LinkedIn here.