Pennsylvania Business & Employment Growth Since 2009
- 17,406 more businesses
- 399,100 more employees
- 7.3% increase in total wages
- $10,799 increase in annual wages per employee
- 24.1% increase in wages per employee
Since 2009, the number of businesses in Pennsylvania has grown by 5.1% (6.3% less than the national average of 11.4%). Employment in Pennsylvania has grown by 7.3% (6.3% less than the national average of 13.6%). Wages have grown by 24.1% since the end of the Great Recession. This wage growth is 1.6% less than the national average of 25.7%. The average weekly wage in Pennsylvania of $1,070 is 2.9% below the national average of $1,101. The gap between the national average has widened from 1.6% a widening of 1.3% since the end of the recession.
Sector Growth
Business Sector Growth
Sector | 2018 | 2009 | Pct Chg |
---|---|---|---|
Healthcare | 53,203 | 50,683 | 5.0% |
Retail trade | 41,273 | 42,637 | -3.2% |
Professional services | 41,149 | 34,638 | 18.8% |
Other services | 32,596 | 30,656 | 6.3% |
Construction | 28,852 | 29,395 | -1.8% |
Accommodation and food services | 28,402 | 26,172 | 8.5% |
Wholesale trade | 23,623 | 24,692 | -4.3% |
Finance and insurance | 18,236 | 18,516 | -1.5% |
Waste services | 17,950 | 16,183 | 10.9% |
Manufacturing | 14,423 | 15,548 | -7.2% |
Real estate and rental | 10,648 | 9,534 | 11.7% |
Transport and warehousing | 9,419 | 8,234 | 14.4% |
Arts and entertainment | 5,129 | 4,627 | 10.8% |
Information | 4,909 | 4,838 | 1.5% |
Educational services | 4,628 | 3,849 | 20.2% |
Company management | 4,575 | 2,298 | 99.1% |
Agriculture and forestry | 2,294 | 1,834 | 25.1% |
Mining and oil extraction | 1,300 | 1,126 | 15.5% |
Utilities | 670 | 520 | 28.8% |
The sector that has had the strongest growth [in number of businesses] is the Professional services sector, which has increased by 18.8% since 2009. The sector that has has the largest decline is the Retail trade sector, which has declined by 3.2% since the recession.
Employment Sector Growth
Sector | 2018 | 2009 | Pct Chg |
---|---|---|---|
Healthcare | 1,026,481 | 877,712 | 16.9% |
Retail trade | 619,486 | 625,227 | -0.9% |
Manufacturing | 569,787 | 575,244 | -0.9% |
Accommodation and food services | 473,742 | 407,424 | 16.3% |
Professional services | 354,995 | 305,757 | 16.1% |
Waste services | 314,716 | 253,664 | 24.1% |
Finance and insurance | 260,265 | 257,833 | 0.9% |
Transport and warehousing | 256,543 | 198,382 | 29.3% |
Construction | 255,729 | 224,833 | 13.7% |
Wholesale trade | 217,371 | 226,056 | -3.8% |
Other services | 199,785 | 183,924 | 8.6% |
Educational services | 182,743 | 178,503 | 2.4% |
Company management | 136,838 | 113,150 | 20.9% |
Arts and entertainment | 97,943 | 86,629 | 13.1% |
Information | 85,957 | 99,770 | -13.8% |
Real estate and rental | 64,866 | 60,933 | 6.5% |
Mining and oil extraction | 27,957 | 21,577 | 29.6% |
Agriculture and forestry | 24,557 | 22,834 | 7.5% |
Utilities | 23,707 | 21,754 | 9.0% |
The sector that has had the strongest employment growth [in number of employees] is the Healthcare sector, which has increased by 16.9% since 2009. The sector that has has the largest employment decline in number of employees is the Information sector, which has declined by 13.8% since the recession.
Weekly Wage Growth By Sector
Sector | 2018 | 2009 | Pct Chg |
---|---|---|---|
Company management | $2,487 | $1,886 | 31.9% |
Utilities | $2,292 | $1,783 | 28.5% |
Finance and insurance | $1,841 | $1,345 | 36.9% |
Professional services | $1,827 | $1,459 | 25.2% |
Information | $1,675 | $1,168 | 43.4% |
Mining and oil extraction | $1,663 | $1,188 | 40.0% |
Wholesale trade | $1,540 | $1,224 | 25.8% |
Construction | $1,286 | $1,010 | 27.3% |
Manufacturing | $1,203 | $991 | 21.4% |
Real estate and rental | $1,173 | $846 | 38.7% |
Educational services | $1,144 | $909 | 25.9% |
Healthcare | $970 | $809 | 19.9% |
Transport and warehousing | $899 | $732 | 22.8% |
Waste services | $706 | $596 | 18.5% |
Agriculture and forestry | $695 | $534 | 30.1% |
Other services | $653 | $523 | 24.9% |
Arts and entertainment | $626 | $523 | 19.7% |
Retail trade | $560 | $474 | 18.1% |
Accommodation and food services | $360 | $285 | 26.3% |
The sector that has had the strongest wage growth is the Company management sector, which has increased by 31.9% since 2009. The sector that has has the smallest wage growth is the Accommodation and food services sector, which has declined by 26.3% since the recession.
Industry Growth
Business Industry Growth
Industry | 2018 | 2009 | Pct Chg |
---|---|---|---|
Services for the elderly and disabled | 17,782 | 16,935 | 5.0% |
Wholesale trade agents and brokers | 12,143 | 12,023 | 1.0% |
Computer systems design and related services | 9,060 | 6,228 | 45.5% |
Offices of physicians | 7,732 | 8,486 | -8.9% |
Residential building construction | 7,362 | 7,436 | -1.0% |
Hair nail and skin care services | 6,285 | 5,480 | 14.7% |
The top industry that has had the largest increase in the number of businesses is the Computer systems design and related services industry, which has increased by 45.5% since 2009. The top industry that has has the largest decline in the number of businesses is the Offices of physicians industry, which has declined by 8.9% since the recession.
Employment Industry Growth
Industry | 2018 | 2009 | Pct Chg |
---|---|---|---|
General medical and surgical hospitals | 240,731 | 239,611 | 0.5% |
Management of companies and enterprises | 136,838 | 113,150 | 20.9% |
Offices of physicians | 117,859 | 108,247 | 8.9% |
Colleges and universities | 116,044 | 106,335 | 9.1% |
Supermarkets and other grocery stores | 114,179 | 119,015 | -4.1% |
Temporary help services | 113,492 | 71,703 | 58.3% |
The top industry that has had the largest increase in the number of employees is the Temporary help services industry, which has increased by 58.3% since 2009. The top industry that has has the largest decline in the number of employees is the Supermarkets and other grocery stores industry, which has declined by 4.1% since the recession.
Weekly Wage Growth By Industry
Industry | 2018 | 2009 | Pct Chg |
---|---|---|---|
Miscellaneous intermediation | $4,118 | $2,751 | 49.7% |
Investment banking and securities dealing | $4,117 | $3,163 | 30.2% |
Securities brokerage | $3,788 | $2,539 | 49.2% |
Reinsurance carriers | $3,670 | $2,033 | 80.5% |
Securities and commodity exchanges | $3,497 | $2,333 | 49.9% |
Spectator sports | $3,002 | $2,550 | 17.7% |
Portfolio management | $2,983 | $2,527 | 18.0% |
The top industry that has had the strongest wage growth is the Reinsurance carriers industry, which has increased by 80.5% since 2009. The top industry that has has the largest wage decline is the Spectator sports industry, which has declined by 17.7% since the recession.
Company Size
Business Growth By Company Size
The biggest percentage change in the number of businesses has been in businesses with 250 to 499 employees. The number of businesses with this number of employees has grown from 1,232 to 1,457, which is an increase of 18.3%.The smallest percentage change in the number of businesses has been in businesses with 5 to 9 employees. The number of businesses with this number of employees has grown from 60,160 to 60,443, which is an increase of 0.5%.
Table: Change in the number of Businesses by Size of Business, since the Recession:
Company Size | Q1 2018 | Q1 2010 | % Change |
---|---|---|---|
Fewer than 5 Employees | 193,922 | 182,003 | 6.5% |
5-9 Employees | 60,443 | 60,160 | 0.5% |
10-19 Employees | 42,462 | 39,740 | 6.8% |
20-49 Employees | 30,165 | 26,630 | 13.3% |
50-99 Employees | 9,914 | 9,212 | 7.6% |
100-249 Employees | 5,661 | 5,069 | 11.7% |
250-499 Employees | 1,457 | 1,232 | 18.3% |
500-999 Employees | 521 | 459 | 13.5% |
More Than 1,000 Employees | 242 | 206 | 17.5% |
Employment Growth by Company Size
The biggest percentage change in the number of employees has been in businesses with 250 to 499 employees. The number of employees in companies this size has grown from 416,244 to 490,649, which is an increase of 17.9%.The smallest percentage change in the number of employees has been in businesses with 5 to 9 employees. The number of employees with this number of employees has grown from 393,632 to 396,841, which is an increase of 0.8%.
Table: Change in the number of Employees by Size of Business, since the Recession:
Company Size | Q1 2018 | Q1 2010 | % Change |
---|---|---|---|
Fewer than 5 Employees | 326,542 | 315,800 | 3.4% |
5-9 Employees | 396,841 | 393,632 | 0.8% |
10-19 Employees | 567,595 | 531,098 | 6.9% |
20-49 Employees | 902,253 | 797,643 | 13.1% |
50-99 Employees | 676,033 | 623,415 | 8.4% |
100-249 Employees | 841,436 | 755,857 | 11.3% |
250-499 Employees | 490,649 | 416,244 | 17.9% |
500-999 Employees | 348,478 | 313,731 | 11.1% |
More Than 1,000 Employees | 531,028 | 458,216 | 15.9% |
Weekly Wage Growth by Company Size
The biggest percentage change in the average weekly wage has been in businesses with fewer than 5 employees. The average weekly wage in companies this size has grown from $705 to $980, which is an increase of 39.0%.The smallest percentage change in the average weekly wage has been in businesses with 250 to 499 employees. The average weekly wage in companies this size has grown from $1,014 to $1,269, which is an increase of 25.1%.
Table: Change Average Weekly Wage by Size Since the Recession:
Company Size | Q1 2018 | Q1 2010 | % Change |
---|---|---|---|
Fewer than 5 Employees | $980 | $705 | 39.0% |
5-9 Employees | $849 | $655 | 29.6% |
10-19 Employees | $887 | $691 | 28.4% |
20-49 Employees | $949 | $738 | 28.6% |
50-99 Employees | $1,052 | $804 | 30.8% |
100-249 Employees | $1,109 | $848 | 30.8% |
250-499 Employees | $1,269 | $1,014 | 25.1% |
500-999 Employees | $1,484 | $1,178 | 26.0% |
More Than 1,000 Employees | $1,663 | $1,244 | 33.7% |
Data Sources
About the Writer
This page was created and is maintained by Kurt Tietjen, Founder of Stavera, High Peak Media & HomeGearWorks.com. Kurt is an executive, data scientist and software engineer who holds an MBA in Management Information Systems. In 2010, he partnered with scientists at Northwestern University to launch The Street Wire. This was one of the first mainstream uses of what would become “Narrative Science”, an artificial intelligence platform specializing in natural language generation. You can contact Kurt on LinkedIn here.