Last Updated :
-
July 3, 2019
Virginia Occupational Statistics- Total Employees in the State: 3,832,880
- 1 Year Change in Employment: -236,710 (-5.8%)
- Average Annual Pay in the State: $55,269
- 1 Year Change in Annual Pay: $4,994 (9.9%)
Occupation Categories
There are 3,832,880 employed workers in Virginia. The occupation with the greatest number of workers is Office and Administrative Support Occupations, which employs 541,670 people. This represents 14.1% of all workers in the state. The next 2 occupations that have the most workers are Sales and Related Occupations and Food Preparation and Serving Related Occupations, which employ 397,690 and 335,430 respectively.
Occupation Category | # Employees | % of State |
---|
Office and Administrative Support Occupations | 541,670 | 14.1% |
Sales and Related Occupations | 397,690 | 10.4% |
Food Preparation and Serving Related Occupations | 335,430 | 8.8% |
Business and Financial Operations Occupations | 274,770 | 7.2% |
Education Training and Library Occupations | 245,270 | 6.4% |
Transportation and Material Moving Occupations | 237,820 | 6.2% |
Healthcare Practitioners and Technical Occupations | 210,960 | 5.5% |
Computer and Mathematical Occupations | 206,750 | 5.4% |
Production Occupations | 181,300 | 4.7% |
Management Occupations | 173,960 | 4.5% |
Installation Maintenance and Repair Occupations | 159,140 | 4.2% |
Construction and Extraction Occupations | 158,230 | 4.1% |
Personal Care and Service Occupations | 126,720 | 3.3% |
Building and Grounds Cleaning and Maintenance Occupations | 126,180 | 3.3% |
Protective Service Occupations | 103,270 | 2.7% |
Healthcare Support Occupations | 95,490 | 2.5% |
Architecture and Engineering Occupations | 77,210 | 2.0% |
Community and Social Service Occupations | 58,510 | 1.5% |
Arts Design Entertainment Sports and Media Occupations | 48,600 | 1.3% |
Legal Occupations | 35,600 | 0.9% |
Life Physical and Social Science Occupations | 32,480 | 0.8% |
Farming Fishing and Forestry Occupations | 5,830 | 0.2% |
Occupation Changes Since Last Year
The occupation with the largest increase in the number of workers is
Business and Financial Operations Occupations, which currently employs 274,770 people. In the last year, the number of workers has increased from 265,210 an increase of 9,560 or 3.6%. The next 2 occupations that have the next largest change in workers are
Management Occupations and
Sales and Related Occupations, which increased 5,570 and 5,150 respectively.
The occupation with the largest decrease in the number of workers is
Office and Administrative Support Occupations, which currently employs 541,670 people. In the last year, the number of workers has decreased from 548,320 or 1.2%. The next 2 occupations that have the next largest decreases in workers are
Personal Care and Service Occupations and
Building and Grounds Cleaning and Maintenance Occupations, which decreased 1,560 and 850 respectively.
Occupation Changes Since 2009
The occupation with the largest increase in the number of workers, since the recession ended in 2009, is
Business and Financial Operations Occupations, which currently employs 274,770 people. Since 2009, the number of workers has increased from 225,160 an increase of 49,610 or 22.0%. The next 2 occupations that have the next largest change in workers are
Food Preparation and Serving Related Occupations and
Personal Care and Service Occupations, which increased 37,780 and 37,360 respectively.
The occupation with the largest decrease in the number of workers is
Office and Administrative Support Occupations, which currently employs 541,670 people. Since 2009, the number of workers has decreased from 569,170 or 4.8%. The next 2 occupations that have the next largest decreases in workers are
Construction and Extraction Occupations and
Production Occupations, which decreased 17,340 and 7,260 respectively.
Occupation Category | # Employees | % Change |
---|
Personal Care and Service Occupations | 126,720 | 41.8% |
Business and Financial Operations Occupations | 274,770 | 22.0% |
Healthcare Practitioners and Technical Occupations | 210,960 | 19.5% |
Community and Social Service Occupations | 58,510 | 17.4% |
Computer and Mathematical Occupations | 206,750 | 14.2% |
Food Preparation and Serving Related Occupations | 335,430 | 12.7% |
Protective Service Occupations | 103,270 | 12.0% |
Management Occupations | 173,960 | 12.0% |
Healthcare Support Occupations | 95,490 | 10.9% |
Legal Occupations | 35,600 | 10.8% |
Transportation and Material Moving Occupations | 237,820 | 8.8% |
Installation Maintenance and Repair Occupations | 159,140 | 7.9% |
Farming Fishing and Forestry Occupations | 5,830 | 7.8% |
Sales and Related Occupations | 397,690 | 5.6% |
Arts Design Entertainment Sports and Media Occupations | 48,600 | 4.8% |
Education Training and Library Occupations | 245,270 | 4.5% |
Building and Grounds Cleaning and Maintenance Occupations | 126,180 | 2.2% |
Production Occupations | 181,300 | -3.9% |
Office and Administrative Support Occupations | 541,670 | -4.8% |
Architecture and Engineering Occupations | 77,210 | -7.1% |
Life Physical and Social Science Occupations | 32,480 | -7.5% |
Construction and Extraction Occupations | 158,230 | -9.9% |
Detailed Occupations
The detailed occupation with the greatest number of workers is
Cashiers, which employs 123,290 people. This represents 3.2% of all workers in the state. The next 2 occupations that have the most workers are
Retail Salespersons and
Combined Food Preparation and Serving Workers Including Fast Food, which employ 107,210 and 96,410 respectively.
The Top 10 Occupations in Virginia are:Occupation Category | # Employees | % of State |
---|
Cashiers | 123,290 | 3.2% |
Retail Salespersons | 107,210 | 2.8% |
Combined Food Preparation and Serving Workers Including Fast Food | 96,410 | 2.5% |
Office Clerks General | 77,480 | 2.0% |
Waiters and Waitresses | 72,420 | 1.9% |
Customer Service Representatives | 71,380 | 1.9% |
Registered Nurses | 64,750 | 1.7% |
Janitors and Cleaners Except Maids and Housekeeping Cleaners | 63,050 | 1.6% |
Laborers and Freight Stock and Material Movers Hand | 55,950 | 1.5% |
Stock Clerks and Order Fillers | 55,090 | 1.4% |
Detailed Occupations Since 2009
The detailed occupation with the largest increase in the number of workers is
Cashiers, which currently employs 123,290 people. Since 2009, the number of workers has increased from 96,460 an increase of 26,830 or 27.8%. The next 2 detailed occupations that have the next largest change in workers are
Personal Care Aides and
Secretaries and Administrative Assistants Except Legal Medical and Executive, which increased 26,360 and 24,090 respectively.
The detailed occupation with the largest decrease in the number of workers is
Office Clerks General, which currently employs 77,480 people. In the last year, the number of workers has decreased from 114,940 or 32.6%. The next 2 occupations that have the next largest decreases in workers are
Executive Secretaries and Executive Administrative Assistants and
Retail Salespersons, which decreased 14,220 and 12,440 respectively.
The Top 10 Detailed Occupations With The Largest Increase Since 2009 are:Occupation Category | # Employees | % Change |
---|
Financial Examiners | 1,920 | 291.8% |
Human Resources Specialists | 20,710 | 267.9% |
Geography Teachers Postsecondary | 220 | 214.3% |
Personal Care Aides | 39,030 | 208.1% |
Residential Advisors | 4,020 | 197.8% |
Court Reporters | 320 | 190.9% |
Massage Therapists | 2,770 | 179.8% |
Economists | 1,230 | 179.5% |
Atmospheric and Space Scientists | 330 | 175.0% |
Merchandise Displayers and Window Trimmers | 2,860 | 172.4% |
The 10 Occupations With The Largest Decrease Since 2009 are:Occupation Category | # Employees | % Change |
---|
Painting Coating and Decorating Workers | 150 | -77.6% |
Cooling and Freezing Equipment Operators and Tenders | 120 | -75.0% |
Plant and System Operators All Other | 150 | -74.6% |
Healthcare Support Workers All Other | 1,250 | -74.5% |
Word Processors and Typists | 590 | -74.2% |
Computer Operators | 740 | -72.3% |
Mining Machine Operators All Other | 60 | -71.4% |
Life Scientists All Other | 100 | -70.6% |
Respiratory Therapy Technicians | 50 | -70.6% |
Agents and Business Managers of Artists Performers and Athletes | 100 | -70.6% |
Occupation Pay
The occupation with the highest annual pay is
Management Occupations, which pays an average of $140,300 per year. This represents 153.8% above the state average pay. The next 2 occupations that have the highest average pay are
Legal Occupations and
Computer and Mathematical Occupations, which pay $103,820 and $102,430 per year, respectively.
Occupation Category | Avg Pay | vs State Avg |
---|
Management Occupations | $140,300 | 253.8% |
Legal Occupations | $103,820 | 187.8% |
Computer and Mathematical Occupations | $102,430 | 185.3% |
Architecture and Engineering Occupations | $90,700 | 164.1% |
Life Physical and Social Science Occupations | $85,720 | 155.1% |
Business and Financial Operations Occupations | $85,110 | 154.0% |
Healthcare Practitioners and Technical Occupations | $81,840 | 148.1% |
Arts Design Entertainment Sports and Media Occupations | $59,950 | 108.5% |
Education Training and Library Occupations | $57,080 | 103.3% |
Community and Social Service Occupations | $50,570 | 91.5% |
Installation Maintenance and Repair Occupations | $50,540 | 91.4% |
Protective Service Occupations | $47,880 | 86.6% |
Construction and Extraction Occupations | $45,530 | 82.4% |
Sales and Related Occupations | $41,140 | 74.4% |
Office and Administrative Support Occupations | $39,030 | 70.6% |
Production Occupations | $38,390 | 69.5% |
Transportation and Material Moving Occupations | $38,200 | 69.1% |
Farming Fishing and Forestry Occupations | $36,230 | 65.6% |
Healthcare Support Occupations | $32,680 | 59.1% |
Building and Grounds Cleaning and Maintenance Occupations | $28,060 | 50.8% |
Personal Care and Service Occupations | $27,580 | 49.9% |
Food Preparation and Serving Related Occupations | $24,280 | 43.9% |
Occupation Pay Changes Since 2009
The occupation with the largest increase in the average annual pay, since the recession ended in 2009, is
Management Occupations, which currently pays an average of $140,300 per year. Since 2009, pay has increased from $110,810 an increase of $29,490 or 26.6%. The next 2 occupations that pay the most to their workers are
Computer and Mathematical Occupations and
Architecture and Engineering Occupations, which increased $14,680 and $14,210 respectively.
Occupation Category | Annual $ | % Change |
---|
Management Occupations | $140,300 | 26.6% |
Healthcare Support Occupations | $32,680 | 26.4% |
Farming Fishing and Forestry Occupations | $36,230 | 26.1% |
Building and Grounds Cleaning and Maintenance Occupations | $28,060 | 20.0% |
Healthcare Practitioners and Technical Occupations | $81,840 | 18.7% |
Architecture and Engineering Occupations | $90,700 | 18.6% |
Business and Financial Operations Occupations | $85,110 | 17.8% |
Construction and Extraction Occupations | $45,530 | 17.7% |
Office and Administrative Support Occupations | $39,030 | 17.3% |
Transportation and Material Moving Occupations | $38,200 | 17.2% |
Installation Maintenance and Repair Occupations | $50,540 | 17.0% |
Computer and Mathematical Occupations | $102,430 | 16.7% |
Production Occupations | $38,390 | 16.7% |
Food Preparation and Serving Related Occupations | $24,280 | 16.2% |
Protective Service Occupations | $47,880 | 15.9% |
Sales and Related Occupations | $41,140 | 15.5% |
Community and Social Service Occupations | $50,570 | 15.0% |
Life Physical and Social Science Occupations | $85,720 | 14.7% |
Arts Design Entertainment Sports and Media Occupations | $59,950 | 12.9% |
Education Training and Library Occupations | $57,080 | 12.8% |
Personal Care and Service Occupations | $27,580 | 11.9% |
Legal Occupations | $103,820 | 5.5% |
Detailed Occupation Annual Compensation
The detailed occupation that pays their workers the most is
Surgeons, which pays $264,160 per year. This represents 478.0% above the state average of $55,269. The next 2 occupations that pay their workers the most are
Oral and Maxillofacial Surgeons and
Chief Executives, which pay $260,810 and $228,540 respectively.
Highest Paid OccupationsThe Top 10 Paying Occupations in Virginia are:
Occupation Category | Ann'l Pay | % of State |
---|
Surgeons | $264,160 | 478.0% |
Oral and Maxillofacial Surgeons | $260,810 | 471.9% |
Chief Executives | $228,540 | 413.5% |
Obstetricians and Gynecologists | $225,630 | 408.2% |
Internists General | $224,700 | 406.6% |
Family and General Practitioners | $201,120 | 363.9% |
Dentists General | $199,870 | 361.6% |
Physicians and Surgeons All Other | $199,080 | 360.2% |
Psychiatrists | $198,810 | 359.7% |
Pediatricians General | $198,770 | 359.6% |
Lowest Paid OccupationsThe 10 Lowest Paying Occupations in Virginia are:
Occupation Category | Ann'l Pay | % of State |
---|
Cooks Fast Food | $20,320 | 36.8% |
Combined Food Preparation and Serving Workers Including Fast Food | $20,860 | 37.7% |
Dishwashers | $20,910 | 37.8% |
Ushers Lobby Attendants and Ticket Takers | $20,930 | 37.9% |
Amusement and Recreation Attendants | $21,060 | 38.1% |
Hosts and Hostesses Restaurant Lounge and Coffee Shop | $21,180 | 38.3% |
Personal Care Aides | $21,240 | 38.4% |
Personal Care and Service Workers All Other | $21,250 | 38.4% |
Shampooers | $21,350 | 38.6% |
Pressers Textile Garment and Related Materials | $21,560 | 39.0% |
This page was created and is maintained by Kurt Tietjen, Founder of Stavera, High Peak Media & HomeGearWorks.com. Kurt is an executive, data scientist and software engineer who holds an MBA in Management Information Systems. In 2010, he partnered with scientists at Northwestern University to launch The Street Wire. This was one of the first mainstream uses of what would become “Narrative Science”, an artificial intelligence platform specializing in natural language generation. You can contact Kurt on LinkedIn here.